
Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Eson Technology Limited |
|---|---|---|
| Business Type: | Manufacturer, Distributor/Wholesaler | |
| Product/Service (We Sell): |
Bluetooth speaker,Mini Bluetooth headset,Stereo Bluetooth headset,FM bluetooth headset,MP3 bluetooth headset,Handsfree bluetooth headset,Bluetooth carkit,Mini Bluetooth Dongle,Bluetooth speakers Dongle,Bluetooth printer Dongle,Audio bluetooth dongle,Bluetooth walkie-talkie,Bluetooth interphone,Bluetooth telephone,Bluetooth meeting system,Bluetooth advertisement sending system | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
|---|---|---|
| Main Customers: | ESP, EC, EATON etc | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million | |
| Trade Shows: | HK ELECTRONIC FAIR |
Factory Information
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| QA/QC: | In House | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | 41 - 50 People | |
| Management Certification: | ISO 9001:2000 QS-9000 ISO 14001:2004 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!

























